ULTRA 80 & 130 Kms | Approximate Arrival | Kms | To Next AS | Cut Off |
Salud Colón Salida | 10:00 AM | 0 | 16k | |
AS 1 | 1:00 PM | 16 | 16k | 2:00 PM |
AS 2 | 4:30 PM | 32 | 16k | |
AS 3 – Drop Bag MS 3 Hmnas / Comienza Ultra 80kms | 8:00 PM | 48 | 12k | 10:00 PM |
AS 4 | 10:30 PM | 60 | 12k | |
AS 5 | 1:00 AM | 72 | 12k | |
AS 6 | 3:30 AM | 84 | 14k | |
AS 7 – Drop Bag MS El Valle | 6:30 AM | 98 | 10k | 9:00 AM |
AS 8 | 8:30 AM | 108 | 11k | |
AS 9 | 10:30 AM | 119 | 11k | |
Meta | 1:00 PM | 130 |
The aid stations will have water, electrolytes, sodas, fruits, solid food, gels and salt. At night we will also have broth and noodles. Every runner must have his own cup. We will not have disposable cups at the stations.